| StatCounteX 3.1 Reports |
| » | Top 10 Referers | ||
| RefName | Total | ||
| ... | 428 | ||
| http://www.sfloridalaw.com/ | 249 | ||
| http://sfloridalaw.com/ | 130 | ||
| http://www.jeromesiegelpa.com/ | 91 | ||
| http://www.sfloridalaw.com/side.htm | 71 | ||
| http://sfloridalaw.com/side.htm | 50 | ||
| http://www.gofethiye.com/ | 50 | ||
| http://www.jeromesiegelpa.com/index.jsp | 40 | ||
| http://www.guardianshiplitigator.com/ | 20 | ||
| http://www.guardianshiplitigatorflorida.com/ | 18 | ||
| http://www.sfloridalaw.com | 18 |
| » | Browsers | ||
| BrowserName | Total | ||
| MSIE 7.0 | 747 | ||
| MSIE 6.0 | 589 | ||
| panscient.com | 215 | ||
| NS 5.0 | 174 | ||
| Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) | 117 | ||
| MSIE 6. | 71 | ||
| MSIE 7. | 9 | ||
| Mozilla/4.0 | 6 | ||
| CazoodleBot/Nutch-0.9-dev (CazoodleBot Crawler; http://www.cazoodle.com; mqbot@cazoodle.com) | 6 | ||
| MSIE 5.0 | 5 | ||
| NS 4.0 | 2 | ||
| MSIE 8.0 | 2 | ||
| MSIE 5.17 | 2 | ||
| NS 20070321 Netscape/8.1.3 | 1 | ||
| NS 20060912 Netscape/8.1.2 | 1 | ||
| NS 20040804 Netscape/7.2 | 1 | ||
| MSIE 5.01 | 1 | ||
| Mozilla/5.0 (Windows; U; Windows NT 5.1; tr; rv:1.8.1.1) Gecko/20061204 Firefox/2.0.0.1 | 1 | ||
| ia_archiver (+http://www.alexa.com/site/help/webmasters; crawler@alexa.com) | 1 | ||
| Mozilla/5.0 (compatible; heritrix/1.12.0 +http://www.accelobot.com) | 1 | ||
| NextGenSearchBot 1 (for information visit http://about.zoominfo.com/About/NextGenSearchBot.aspx) | 1 | ||
| MSIE 5.23 | 1 |
| » | Resolutions | ||
| ResName | Total | ||
| 1024x768 | 683 | ||
| (unknown) | 420 | ||
| 1280x1024 | 223 | ||
| 1280x800 | 161 | ||
| 800x600 | 135 | ||
| 1152x864 | 63 | ||
| 1440x900 | 49 | ||
| 1280x768 | 45 | ||
| 1680x1050 | 36 | ||
| 1344x840 | 20 | ||
| 640x480 | 17 | ||
| 1920x1200 | 11 | ||
| 1400x1050 | 10 | ||
| 1280x960 | 8 | ||
| 1280x720 | 6 | ||
| 1600x1200 | 4 | ||
| 0x0 | 3 | ||
| 1366x768 | 3 | ||
| 1152x870 | 2 | ||
| 2048x768 | 2 | ||
| 1600x900 | 2 | ||
| 1360x768 | 2 | ||
| 1280x854 | 1 | ||
| 1536x960 | 1 | ||
| 1120x840 | 1 | ||
| 960x1280 | 1 | ||
| 1024x640 | 1 | ||
| 1600x1024 | 1 | ||
| 819x614 | 1 | ||
| 1024x600 | 1 | ||
| 960x720 | 1 | ||
| 1200x1600 | 1 |
| » | Colors | ||
| ColorName | Total | ||
| 32 | 1355 | ||
| (unknown) | 441 | ||
| 16 | 129 | ||
| 24 | 41 | ||
| 8 | 4 |
| » | Operating Systems | ||
| OsName | Total | ||
| Win2K | 1369 | ||
| (unknown) | 369 | ||
| WinNT | 176 | ||
| Mac | 42 | ||
| Win98 | 12 | ||
| WinME | 2 | ||
| Linux | 1 | ||
| Win95 | 0 |
Detailed Statistics (all data)
» View detailed reports to see
the statistics about Browsers, Resolutions, Colors, Operating Systems
Pages and Referers.
» View page views for all pages.
» View all referers.
» View time specific page views.
» View click paths (IP addresses).
Graphs (all data)
» View Page Views and Visitors by Hour.
» View Page Views and Visitors by Day of Week.
» View Page Views and Visitors by Day of Month.
» View Page Views and Visitors by Week of Year.
» View Page Views and Visitors by Month.
» View Page Views and Visitors by Year.
Reports
» View Main Page.